Our online, searchable catalog is the easiest way to find the parts you need. There are a couple ways to search:
- Browse “By Keyword”
- Click the down arrow and choose “By KMC Part #” and enter the number to the right
- Use the Tab below to search by specification
- Or, fill out a form to request information
Half Clips
Vinyl Coated 0.032 thick (Temp 180ºF for up to 2,000 hrs and 300ºF for over 2 hrs)
Clamping Diameters range from 0.187" - 1.00"
Bolt Hole Diameters include 0.218", 0.281", 0.343", 0.406"
Materials/finishes available include G90 galvanized steel and zinc clear
Vinyl Coated 0.032 thick (Temp 180ºF for up to 2,000 hrs and 300ºF for over 2 hrs)
Clamping Diameters range from 0.187" - 1.00"
Bolt Hole Diameters include 0.218", 0.281", 0.343", 0.406"
Materials/finishes available include G90 galvanized steel and zinc clear
1 2
KMC Part # |
Clamping Diameter (D1)
|
Hole
|
Width (W)
|
Hole Center
|
Center To
|
Material Thickness |
Closure (C) |
Base to top
|
---|---|---|---|---|---|---|---|---|
CHV-0407 | N/A 0.187 " | N/A 0.218 " | N/A 0.500 " | N/A 0.250 " | N/A 0.437 " | N/A 0.032 " | N/A 0.156 " | N/A 0.188 " |
CHV-0409 | N/A 0.187 " | N/A 0.281 " | N/A 0.500 " | N/A 0.250 " | N/A 0.437 " | N/A 0.032 " | N/A 0.156 " | N/A 0.188 " |
CHV-0507 | N/A 0.250 " | N/A 0.218 " | N/A 0.500 " | N/A 0.250 " | N/A 0.500 " | N/A 0.048 " | N/A 0.188 " | N/A 0.250 " |
CHV-0509 | N/A 0.250 " | N/A 0.281 " | N/A 0.500 " | N/A 0.250 " | N/A 0.500 " | N/A 0.048 " | N/A 0.188 " | N/A 0.250 " |
CHV-0511 | N/A 0.250 " | N/A 0.343 " | N/A 0.625 " | N/A 0.250 " | N/A 0.500 " | N/A 0.048 " | N/A 0.188 " | N/A 0.250 " |
CHV-0607 | N/A 0.312 " | N/A 0.218 " | N/A 0.625 " | N/A 0.312 " | N/A 0.531 " | N/A 0.048 " | N/A 0.218 " | N/A 0.312 " |
CHV-0609 | N/A 0.312 " | N/A 0.281 " | N/A 0.625 " | N/A 0.312 " | N/A 0.531 " | N/A 0.048 " | N/A 0.218 " | N/A 0.312 " |
CHV-0611 | N/A 0.312 " | N/A 0.343 " | N/A 0.625 " | N/A 0.343 " | N/A 0.687 " | N/A 0.060 " | N/A 0.218 " | N/A 0.375 " |
CHV-0613 | N/A 0.312 " | N/A 0.406 " | N/A 0.750 " | N/A 0.343 " | N/A 0.687 " | N/A 0.060 " | N/A 0.218 " | N/A 0.375 " |
CHV-0707 | N/A 0.375 " | N/A 0.218 " | N/A 0.625 " | N/A 0.312 " | N/A 0.562 " | N/A 0.048 " | N/A 0.281 " | N/A 0.375 " |
CHV-0709 | N/A 0.375 " | N/A 0.281 " | N/A 0.625 " | N/A 0.312 " | N/A 0.562 " | N/A 0.048 " | N/A 0.281 " | N/A 0.375 " |
CHV-0711 | N/A 0.375 " | N/A 0.343 " | N/A 0.625 " | N/A 0.375 " | N/A 0.687 " | N/A 0.060 " | N/A 0.281 " | N/A 0.375 " |
CHV-0713 | N/A 0.375 " | N/A 0.406 " | N/A 0.750 " | N/A 0.375 " | N/A 0.687 " | N/A 0.060 " | N/A 0.281 " | N/A 0.375 " |
CHV-0807 | N/A 0.437 " | N/A 0.218 " | N/A 0.625 " | N/A 0.312 " | N/A 0.625 " | N/A 0.060 " | N/A 0.312 " | N/A 0.437 " |
CHV-0809 | N/A 0.437 " | N/A 0.281 " | N/A 0.625 " | N/A 0.312 " | N/A 0.625 " | N/A 0.060 " | N/A 0.312 " | N/A 0.437 " |
CHV-0811 | N/A 0.437 " | N/A 0.343 " | N/A 0.625 " | N/A 0.375 " | N/A 0.687 " | N/A 0.060 " | N/A 0.312 " | N/A 0.437 " |
CHV-0813 | N/A 0.437 " | N/A 0.406 " | N/A 0.750 " | N/A 0.375 " | N/A 0.687 " | N/A 0.060 " | N/A 0.312 " | N/A 0.437 " |
CHV-0907 | N/A 0.500 " | N/A 0.218 " | N/A 0.625 " | N/A 0.312 " | N/A 0.687 " | N/A 0.060 " | N/A 0.343 " | N/A 0.500 " |
CHV-0909 | N/A 0.500 " | N/A 0.281 " | N/A 0.625 " | N/A 0.312 " | N/A 0.687 " | N/A 0.060 " | N/A 0.343 " | N/A 0.500 " |
CHV-0911 | N/A 0.500 " | N/A 0.343 " | N/A 0.625 " | N/A 0.375 " | N/A 0.750 " | N/A 0.060 " | N/A 0.343 " | N/A 0.500 " |
CHV-0913 | N/A 0.500 " | N/A 0.406 " | N/A 0.750 " | N/A 0.375 " | N/A 0.750 " | N/A 0.060 " | N/A 0.343 " | N/A 0.500 " |
CHV-1007 | N/A 0.562 " | N/A 0.218 " | N/A 0.625 " | N/A 0.312 " | N/A 0.750 " | N/A 0.060 " | N/A 0.437 " | N/A 0.562 " |
CHV-1009 | N/A 0.562 " | N/A 0.281 " | N/A 0.625 " | N/A 0.312 " | N/A 0.750 " | N/A 0.060 " | N/A 0.437 " | N/A 0.562 " |
CHV-1011 | N/A 0.562 " | N/A 0.343 " | N/A 0.625 " | N/A 0.375 " | N/A 0.812 " | N/A 0.060 " | N/A 0.437 " | N/A 0.562 " |
CHV-1013 | N/A 0.562 " | N/A 0.406 " | N/A 0.750 " | N/A 0.375 " | N/A 0.812 " | N/A 0.060 " | N/A 0.437 " | N/A 0.562 " |
1 2