Our online, searchable catalog is the easiest way to find the parts you need. There are a couple ways to search:
- Browse “By Keyword”
- Click the down arrow and choose “By KMC Part #” and enter the number to the right
- Use the Tab below to search by specification
- Or, fill out a form to request information
Wiring and Tube Clamps (Light Duty)
Clamping Diameters range from 0.125" - 1.062"
Bolt Hole Diameters include 0.172", 0.203"
Materials/finishes available include G90 galvanized steel, zinc clear and aluminum
Aluminum available from .250" - 1.00" clamping diameter in 07 series
Clamping Diameters range from 0.125" - 1.062"
Bolt Hole Diameters include 0.172", 0.203"
Materials/finishes available include G90 galvanized steel, zinc clear and aluminum
Aluminum available from .250" - 1.00" clamping diameter in 07 series
1 2
KMC Part # |
Clamping
|
Hole
|
Width (W)
|
Hole Center
|
Center To
|
---|---|---|---|---|---|
CW-0205 | N/A 0.125 " | N/A 0.172 " | N/A 0.375 " | N/A 0.188 " | N/A 0.297 " |
CW-0207 | N/A 0.125 " | N/A 0.203 " | N/A 0.500 " | N/A 0.218 " | N/A 0.375 " |
CW-0305 | N/A 0.187 " | N/A 0.172 " | N/A 0.375 " | N/A 0.187 " | N/A 0.328 " |
CW-0307 | N/A 0.187 " | N/A 0.203 " | N/A 0.500 " | N/A 0.218 " | N/A 0.375 " |
CW-0405 | N/A 0.250 " | N/A 0.172 " | N/A 0.375 " | N/A 0.187 " | N/A 0.344 " |
CW-0407 | N/A 0.250 " | N/A 0.203 " | N/A 0.500 " | N/A 0.218 " | N/A 0.406 " |
CW-0505 | N/A 0.312 " | N/A 0.172 " | N/A 0.375 " | N/A 0.187 " | N/A 0.375 " |
CW-0507 | N/A 0.312 " | N/A 0.203 " | N/A 0.500 " | N/A 0.218 " | N/A 0.437 " |
CW-0605 | N/A 0.375 " | N/A 0.172 " | N/A 0.375 " | N/A 0.187 " | N/A 0.406 " |
CW-0607 | N/A 0.375 " | N/A 0.203 " | N/A 0.500 " | N/A 0.218 " | N/A 0.468 " |
CW-0705 | N/A 0.437 " | N/A 0.172 " | N/A 0.375 " | N/A 0.187 " | N/A 0.437 " |
CW-0707 | N/A 0.437 " | N/A 0.203 " | N/A 0.500 " | N/A 0.218 " | N/A 0.500 " |
CW-0805 | N/A 0.500 " | N/A 0.172 " | N/A 0.375 " | N/A 0.187 " | N/A 0.468 " |
CW-0807 | N/A 0.500 " | N/A 0.203 " | N/A 0.500 " | N/A 0.218 " | N/A 0.531 " |
CW-0905 | N/A 0.562 " | N/A 0.172 " | N/A 0.375 " | N/A 0.187 " | N/A 0.500 " |
CW-0907 | N/A 0.562 " | N/A 0.203 " | N/A 0.500 " | N/A 0.218 " | N/A 0.562 " |
CW-1005 | N/A 0.625 " | N/A 0.172 " | N/A 0.375 " | N/A 0.187 " | N/A 0.531 " |
CW-1007 | N/A 0.625 " | N/A 0.203 " | N/A 0.500 " | N/A 0.218 " | N/A 0.593 " |
CW-1105 | N/A 0.687 " | N/A 0.172 " | N/A 0.375 " | N/A 0.187 " | N/A 0.562 " |
CW-1107 | N/A 0.687 " | N/A 0.203 " | N/A 0.500 " | N/A 0.218 " | N/A 0.625 " |
CW-1207 | N/A 0.750 " | N/A 0.203 " | N/A 0.500 " | N/A 0.218 " | N/A 0.656 " |
CW-1307 | N/A 0.812 " | N/A 0.203 " | N/A 0.500 " | N/A 0.218 " | N/A 0.687 " |
CW-1407 | N/A 0.875 " | N/A 0.203 " | N/A 0.500 " | N/A 0.218 " | N/A 0.718 " |
CW-1507 | N/A 0.937 " | N/A 0.203 " | N/A 0.500 " | N/A 0.218 " | N/A 0.750 " |
CW-1607 | N/A 1.000 " | N/A 0.203 " | N/A 0.500 " | N/A 0.218 " | N/A 0.781 " |
1 2