Our online, searchable catalog is the easiest way to find the parts you need. There are a couple ways to search:
- Browse “By Keyword”
- Click the down arrow and choose “By KMC Part #” and enter the number to the right
- Use the Tab below to search by specification
- Or, fill out a form to request information
Double Tube Clamps
Center Mounting Hole
Clamping Diameters range from .187" to 1.062"
Bolt Hole Diameters include 0.218", 0.281", 0.343", 0.406"
Materials/finishes available include G90 galvanized steel and zinc clear
Center Mounting Hole
Clamping Diameters range from .187" to 1.062"
Bolt Hole Diameters include 0.218", 0.281", 0.343", 0.406"
Materials/finishes available include G90 galvanized steel and zinc clear
1 2
KMC Part # |
Clamping Diameter (D) |
Hole
|
Width (W)
|
Center To
|
Material Thickness (T) |
Base to Top
|
Closure (C)
|
---|---|---|---|---|---|---|---|
CM-0307 | N/A 0.187 " | N/A 0.218 " | N/A 0.500 " | N/A 0.437 " | N/A 0.048 " | N/A 0.156 " | N/A 0.093 " |
CM-0309 | N/A 0.187 " | N/A 0.281 " | N/A 0.500 " | N/A 0.437 " | N/A 0.048 " | N/A 0.156 " | N/A 0.093 " |
CM-0407 | N/A 0.250 " | N/A 0.218 " | N/A 0.500 " | N/A 0.437 " | N/A 0.048 " | N/A 0.093 " | N/A 0.093 " |
CM-0409 | N/A 0.250 " | N/A 0.281 " | N/A 0.500 " | N/A 0.437 " | N/A 0.048 " | N/A 0.093 " | N/A 0.093 " |
CM-0507 | N/A 0.312 " | N/A 0.218 " | N/A 0.625 " | N/A 0.531 " | N/A 0.048 " | N/A 0.296 " | N/A 0.265 " |
CM-0509 | N/A 0.312 " | N/A 0.281 " | N/A 0.625 " | N/A 0.531 " | N/A 0.048 " | N/A 0.296 " | N/A 0.265 " |
CM-0609 | N/A 0.375 " | N/A 0.281 " | N/A 0.625 " | N/A 0.625 " | N/A 0.048 " | N/A 0.343 " | N/A 0.281 " |
CM-0611 | N/A 0.375 " | N/A 0.343 " | N/A 0.625 " | N/A 0.625 " | N/A 0.048 " | N/A 0.343 " | N/A 0.281 " |
CM-0709 | N/A 0.437 " | N/A 0.281 " | N/A 0.750 " | N/A 0.687 " | N/A 0.048 " | N/A 0.375 " | N/A 0.343 " |
CM-0711 | N/A 0.437 " | N/A 0.343 " | N/A 0.750 " | N/A 0.687 " | N/A 0.048 " | N/A 0.375 " | N/A 0.343 " |
CM-0809 | N/A 0.500 " | N/A 0.281 " | N/A 0.750 " | N/A 0.812 " | N/A 0.060 " | N/A 0.437 " | N/A 0.250 " |
CM-0811 | N/A 0.500 " | N/A 0.343 " | N/A 0.750 " | N/A 0.812 " | N/A 0.060 " | N/A 0.437 " | N/A 0.250 " |
CM-0909 | N/A 0.562 " | N/A 0.281 " | N/A 0.750 " | N/A 0.875 " | N/A 0.060 " | N/A 0.468 " | N/A 0.400 " |
CM-0911 | N/A 0.562 " | N/A 0.343 " | N/A 0.750 " | N/A 0.875 " | N/A 0.060 " | N/A 0.468 " | N/A 0.400 " |
CM-1009 | N/A 0.625 " | N/A 0.281 " | N/A 0.750 " | N/A 0.625 " | N/A 0.060 " | N/A 0.625 " | N/A 0.500 " |
CM-1011 | N/A 0.625 " | N/A 0.343 " | N/A 0.750 " | N/A 0.625 " | N/A 0.060 " | N/A 0.625 " | N/A 0.500 " |
CM-1109 | N/A 0.687 " | N/A 0.281 " | N/A 1.000 " | N/A 0.625 " | N/A 0.060 " | N/A 0.625 " | N/A 0.437 " |
CM-1209 | N/A 0.750 " | N/A 0.281 " | N/A 0.750 " | N/A 0.875 " | N/A 0.060 " | N/A 0.718 " | N/A 0.500 " |
CM-1211 | N/A 0.750 " | N/A 0.343 " | N/A 0.750 " | N/A 0.875 " | N/A 0.060 " | N/A 0.718 " | N/A 0.500 " |
CM-1213 | N/A 0.750 " | N/A 0.406 " | N/A 0.750 " | N/A 0.875 " | N/A 0.060 " | N/A 0.718 " | N/A 0.500 " |
CM-1311 | N/A 0.812 " | N/A 0.343 " | N/A 1.000 " | N/A 1.250 " | N/A 0.090 " | N/A 0.718 " | N/A 0.406 " |
CM-1313 | N/A 0.812 " | N/A 0.406 " | N/A 1.000 " | N/A 1.250 " | N/A 0.090 " | N/A 0.718 " | N/A 0.406 " |
CM-1409 | N/A 0.875 " | N/A 0.281 " | N/A 0.750 " | N/A 0.906 " | N/A 0.090 " | N/A 0.843 " | N/A 0.687 " |
CM-1413 | N/A 0.875 " | N/A 0.406 " | N/A 0.750 " | N/A 0.906 " | N/A 0.090 " | N/A 0.843 " | N/A 0.687 " |
CM-1609 | N/A 1.000 " | N/A 0.281 " | N/A 0.750 " | N/A 1.062 " | N/A 0.090 " | N/A 0.906 " | N/A 0.750 " |
1 2