Items |
SP-0807Z1 Series Pipe Strap |
SP-1207Z1 Series Pipe Strap |
SP-1607Z1 Series Pipe Strap |
SP-2007Z1 Series Pipe Strap |
SP-2407Z1 Series Pipe Strap |
|||||
Bolt Hole Diameter (H) | N/A .203 " | |||||||||
Clamping Diameter (D) | N/A .500 " | N/A .750 " | N/A 1.000 " | N/A 1.250 " | N/A 1.500 " | |||||
Width (W) | N/A .500 " | |||||||||
Base to top of Diameter (B) | N/A .485 " | N/A .735 " | N/A .985 " | N/A 1.235 " | N/A 1.485 " | |||||
Center To Center (L) | N/A .688 " | N/A .813 " | N/A 1.000 " | N/A 1.094 " | N/A 1.188 " | |||||
Material Thickness (T) | N/A .048 " | |||||||||
Hole Center To End (E) | N/A .225 " | |||||||||
RoHS 3 Compliant |
N/A
|
|||||||||
REACH Compliant |
N/A
|
|||||||||
N/A
|
||||||||||
|