Items |
PC-0500 Series PC Expansion Plugs |
PC-0562 Series PC Expansion Plugs |
PC-0625 Series PC Expansion Plugs |
PC-0687 Series PC Expansion Plugs |
PC-0750 Series PC Expansion Plugs |
|||||
Material | N/A Steel - ASTM A 1008 CS Type B & SAE 1008/1010 RB 65 Max. | |||||||||
Finish | N/A Z2 (.0002 min zinc clear) | |||||||||
Nominal Diameter | N/A 1/2 " | N/A 9/16 " | N/A 5/8 " | N/A 11/16 " | N/A 3/4 " | |||||
Outside Diameter (D) | N/A 0.510 - 0.512 " | N/A 0.572 - 0.574 " | N/A 0.635 - 0.637 " | N/A 0.697 - 0.699 " | N/A 0.760 - 0.762 " | |||||
Overall Height (B) | N/A 0.230 - 0.270 " | |||||||||
Crown Height (C) | N/A 0.049 - 0.075 " | N/A 0.049 - 0.075 " | N/A 0.049 - 0.075 " | N/A 0.049 - 0.075 " | N/A 0.057 - 0.083 " | |||||
Steel Thickness (G) | N/A 0.042 " | N/A 0.042 " | N/A 0.042 " | N/A 0.042 " | N/A 0.048 " | |||||
Recommended Hole Diameter | N/A 0.504 - 0.506 " | N/A 0.566 - 0.568 " | N/A 0.629 - 0.631 " | N/A 0.691 - 0.693 " | N/A 0.754 - 0.756 " | |||||
RoHS 3 Compliant |
N/A
|
|||||||||
REACH Compliant |
N/A
|
|||||||||
N/A
|
||||||||||
|